July 1, 2019 through June 30, 2020
CCBC budget administration focuses on maximizing existing resources, improving operational efficiency, increasing funding sources, and enhancing environmental sustainability.Revenue
Revenue | Amount | Percentage of total |
County appropriation* | $66,516,426 | 27.5 % |
Tuition and fees | $68,751,597 | 28.5 % |
State aid | $42,451,319 | 17.6 % |
Grant revenue | $59,695,459 | 24.7 % |
Other revenue | $4,126,419 | 1.7 % |
Expenditures by function
Expenditures | Amount | Percentage of total |
Instruction | $84,658,879 | 35.1 % |
Public services | $0 | 0.0 % |
Academic support | $12,003,494 | 5.0 % |
Student services | $17,215,321 | 7.1 % |
Institutional support | $35,777,328 | 14.8 % |
Operation and maintenance of plant | $15,575,347 | 6.5 % |
Auxiliary enterprises | $615,116 | 0.3 % |
Mandatory transfers | $59,695,459 | 24.8 % |
Other | $15,600,279 | 6.5 % |
Explanation of expenditures by function
Full-Time Equivalent (FTE) Data
Type of Instruction | Number of Students |
Credit | 10,414 |
Non-credit | 4,206 |
Total | 14,620 |
*County appropriation includes debt service of $11,782,670.
**Cost per student equals the actual operating expenses of $241,141,223 less grants ($59,695,459), debt service ($11,782,670) and auxiliary enterprises ($615,116), divided by the FTE students of 14,620.
These deductions are made to conform to Maryland Higher Education Commission guidelines for community colleges.